Everything on sale in the in-game auction, now visible without logging in. Deals are closed in-game with an Auctioneer.
61 listing(s) found.
| Item | Seller | Current Bid | Buyout | Ends in |
|---|---|---|---|---|
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 35m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 35m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 34m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 29m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 29m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 29m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 29m |
|
|
AAA | 9g 17s 28c Gold | 10g 10s 0c Gold | 19h 28m |
|
|
AAA | 9g 17s 28c Gold | 9g 99s 0c Gold | 19h 28m |
|
T-Points
|
Secret | 3.999g 0s 0c Gold | 3.999g 0s 0c Gold | 16h 37m |
|
T-Points
|
Secret | 3.999g 0s 0c Gold | 3.999g 0s 0c Gold | 37m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 22m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 22m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 22m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 22m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 21m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 21m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 21m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 27m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 27m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 26m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 26m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 26m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 26m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 25m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 25m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 24m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 24m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 24m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 23m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 23m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 22m |
|
|
AAA | 33g 21s 60c Gold | 34g 0s 0c Gold | 8h 59m |
|
|
AAA | 34g 21s 60c Gold | 35g 0s 0c Gold | 8h 59m |
|
|
Boteon | 200g 7s 20c Gold | 210g 0s 0c Gold | 7h 20m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 5h 46m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 5h 46m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 5h 46m |
|
|
KONG | 1.000g 0s 0c Gold | 1.000g 0s 0c Gold | 4h 55m |
|
|
Charolyne04 | 750g 50s 0c Gold | 900g 0s 0c Gold | 3h 41m |
|
|
Boteon | 300g 10s 80c Gold | 350g 0s 0c Gold | 3h 27m |
|
|
Secret | 698g 50s 0c Gold | 699g 0s 0c Gold | 3h 9m |
|
|
Secret | 698g 50s 0c Gold | 699g 0s 0c Gold | 3h 9m |
|
|
Secret | 699g 50s 0c Gold | 699g 99s 0c Gold | 3h 8m |
|
|
Pri | 90g 60s 0c Gold | 100g 0s 0c Gold | 2h 32m |
|
|
Pri | 30g 21s 60c Gold | 35g 0s 0c Gold | 2h 32m |
Find an Auctioneer in-game to list an item or place a bid. Buyers receive the item by mail; sellers receive the gold by mail. T-Points can be traded there too. This page is the shop window — it lets you follow the market without being logged in.
A price shows up once the item starts circulating on the server. While nothing has dropped or sold, it stays blank — a number with nothing behind it only gets in the way of whoever is trading.
| Item | Suggested price | In circulation | Auction average | Trend |
|---|---|---|---|---|
|
|
582g 71s 14c by drop | 512 | — | — |
|
|
444g 44s 44c by drop | 537 | — | — |
|
|
250g 0s 0c by drop | 2.057 | — | — |
|
|
248g 62s 35c by drop | 1.200 | — | — |
|
|
200g 0s 0c by drop | 1.099 | — | — |
|
|
135g 30s 53c by drop | 2.205 | — | — |
|
|
135g 24s 40c by drop | 2.206 | — | — |
|
|
134g 99s 92c by drop | 2.210 | — | — |
|
|
130g 91s 19c by drop | 2.279 | — | — |
|
|
125g 0s 0c by drop | 3.337 | — | — |
|
|
125g 0s 0c by drop | 3.399 | — | — |
|
|
124g 88s 42c by drop | 2.389 | — | — |
|
|
116g 49s 67c by drop | 2.561 | — | — |
|
|
108g 52s 97c by drop | 2.749 | — | — |
|
|
101g 16s 93c by drop | 2.949 | — | — |
|
|
97g 53s 13c by drop | 3.059 | — | — |
|
|
96g 61s 54c by drop | 3.088 | — | — |
|
|
31g 9s 9c by drop | 9.596 | — | — |
|
|
23g 79s 93c by drop | 12.536 | — | — |
The price adjusts itself as the item circulates. It starts from how many are actually in circulation on the server — what came in minus what was spent, used or destroyed — and migrates toward what players really paid at the auction. The more trading, the more the number becomes market.
The tag under the price says where it comes from. By drop = computed from how many dropped. Partial = some sales, but still few. Market = based on real sales, the most reliable of the three. An item with no tag has not shown up on the server yet.