Everything on sale in the in-game auction, now visible without logging in. Deals are closed in-game with an Auctioneer.
64 listing(s) found.
| Item | Seller | Current Bid | Buyout | Ends in |
|---|---|---|---|---|
|
|
Malika | 74g 0s 1c Gold | 75g 0s 0c Gold | 22h 14m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 35m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 35m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 35m |
|
|
Pri | 90g 0s 1c Gold | 91g 0s 0c Gold | 20h 34m |
|
|
Pri | 90g 0s 1c Gold | 91g 0s 0c Gold | 20h 34m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 29m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 20h 29m |
|
|
AAA | 9g 17s 28c Gold | 10g 10s 0c Gold | 20h 29m |
|
|
AAA | 9g 17s 28c Gold | 9g 99s 0c Gold | 20h 29m |
|
T-Points
|
Secret | 3.999g 0s 0c Gold | 3.999g 0s 0c Gold | 17h 38m |
|
T-Points
|
Secret | 3.999g 0s 0c Gold | 3.999g 0s 0c Gold | 1h 37m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 22m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 22m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 22m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 21m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 1h 21m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 28m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 27m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 27m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 26m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 26m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 26m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 25m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 25m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 24m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 24m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 24m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 23m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 23m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 14h 22m |
|
|
AAA | 33g 21s 60c Gold | 34g 0s 0c Gold | 9h 59m |
|
|
AAA | 34g 21s 60c Gold | 35g 0s 0c Gold | 9h 59m |
|
|
Boteon | 200g 7s 20c Gold | 210g 0s 0c Gold | 8h 21m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 6h 47m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 6h 47m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 6h 46m |
|
|
KONG | 1.000g 0s 0c Gold | 1.000g 0s 0c Gold | 5h 56m |
|
|
Charolyne04 | 750g 50s 0c Gold | 900g 0s 0c Gold | 4h 41m |
|
|
Boteon | 300g 10s 80c Gold | 350g 0s 0c Gold | 4h 28m |
|
|
Secret | 698g 50s 0c Gold | 699g 0s 0c Gold | 4h 9m |
|
|
Secret | 698g 50s 0c Gold | 699g 0s 0c Gold | 4h 9m |
|
|
Secret | 699g 50s 0c Gold | 699g 99s 0c Gold | 4h 8m |
|
|
Pri | 90g 60s 0c Gold | 100g 0s 0c Gold | 3h 33m |
|
|
Pri | 30g 21s 60c Gold | 35g 0s 0c Gold | 3h 33m |
Find an Auctioneer in-game to list an item or place a bid. Buyers receive the item by mail; sellers receive the gold by mail. T-Points can be traded there too. This page is the shop window — it lets you follow the market without being logged in.
A price shows up once the item starts circulating on the server. While nothing has dropped or sold, it stays blank — a number with nothing behind it only gets in the way of whoever is trading.
| Item | Suggested price | In circulation | Auction average | Trend |
|---|---|---|---|---|
|
|
581g 11s 97c by drop | 513 | — | — |
|
|
444g 44s 44c by drop | 533 | — | — |
|
|
250g 0s 0c by drop | 2.057 | — | — |
|
|
248g 1s 53c by drop | 1.202 | — | — |
|
|
200g 0s 0c by drop | 1.097 | — | — |
|
|
135g 50s 66c by drop | 2.200 | — | — |
|
|
135g 38s 35c by drop | 2.202 | — | — |
|
|
135g 1s 56c by drop | 2.208 | — | — |
|
|
131g 15s 46c by drop | 2.273 | — | — |
|
|
125g 10s 5c by drop | 2.383 | — | — |
|
|
125g 0s 0c by drop | 3.328 | — | — |
|
|
125g 0s 0c by drop | 3.396 | — | — |
|
|
116g 31s 46c by drop | 2.563 | — | — |
|
|
108g 13s 0c by drop | 2.757 | — | — |
|
|
101g 12s 43c by drop | 2.948 | — | — |
|
|
97g 67s 84c by drop | 3.052 | — | — |
|
|
96g 69s 62c by drop | 3.083 | — | — |
|
|
31g 8s 27c by drop | 9.591 | — | — |
|
|
23g 78s 26c by drop | 12.535 | — | — |
The price adjusts itself as the item circulates. It starts from how many are actually in circulation on the server — what came in minus what was spent, used or destroyed — and migrates toward what players really paid at the auction. The more trading, the more the number becomes market.
The tag under the price says where it comes from. By drop = computed from how many dropped. Partial = some sales, but still few. Market = based on real sales, the most reliable of the three. An item with no tag has not shown up on the server yet.