Tudo que está à venda no leilão do jogo, agora visível sem precisar entrar. Os negócios são fechados no jogo, com um Auctioneer.
61 anúncio(s) encontrado(s).
| Item | Vendedor | Lance Atual | Compra Imediata | Termina em |
|---|---|---|---|---|
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 36m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 35m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 35m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 32m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 31m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 30m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 29m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 19h 29m |
|
|
AAA | 9g 17s 28c Gold | 10g 10s 0c Gold | 19h 29m |
|
|
AAA | 9g 17s 28c Gold | 9g 99s 0c Gold | 19h 29m |
|
T-Points
|
Secret | 3.999g 0s 0c Gold | 3.999g 0s 0c Gold | 16h 38m |
|
T-Points
|
Secret | 3.999g 0s 0c Gold | 3.999g 0s 0c Gold | 38m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 25m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 24m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 23m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 22m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 22m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 22m |
|
|
Pri | 9g 17s 28c Gold | 10g 0s 0c Gold | 21m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 28m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 27m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 27m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 27m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 27m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 26m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 26m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 25m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 25m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 25m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 24m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 23m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 23m |
|
|
APSGamer | 6g 60s 0c Gold | 10g 0s 0c Gold | 13h 22m |
|
|
AAA | 33g 21s 60c Gold | 34g 0s 0c Gold | 8h 59m |
|
|
AAA | 34g 21s 60c Gold | 35g 0s 0c Gold | 8h 59m |
|
|
Boteon | 200g 7s 20c Gold | 210g 0s 0c Gold | 7h 21m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 5h 47m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 5h 47m |
|
|
AAA | 9g 17s 28c Gold | 10g 0s 0c Gold | 5h 46m |
|
|
KONG | 1.000g 0s 0c Gold | 1.000g 0s 0c Gold | 4h 56m |
|
|
Charolyne04 | 750g 50s 0c Gold | 900g 0s 0c Gold | 3h 41m |
|
|
Boteon | 300g 10s 80c Gold | 350g 0s 0c Gold | 3h 28m |
|
|
Secret | 698g 50s 0c Gold | 699g 0s 0c Gold | 3h 9m |
|
|
Secret | 698g 50s 0c Gold | 699g 0s 0c Gold | 3h 9m |
|
|
Secret | 699g 50s 0c Gold | 699g 99s 0c Gold | 3h 9m |
|
|
Pri | 90g 60s 0c Gold | 100g 0s 0c Gold | 2h 33m |
|
|
Pri | 30g 21s 60c Gold | 35g 0s 0c Gold | 2h 33m |
Procure um Auctioneer no jogo pra anunciar ou dar lance. Quem compra recebe o item no correio; quem vende recebe o gold no correio. Também dá pra negociar T-Points por lá. Esta página é a vitrine — serve pra você acompanhar o mercado sem precisar estar logado.
O preço aparece quando o item começa a circular no servidor. Enquanto ninguém dropar nem vender, ele fica em branco — número sem lastro só atrapalha quem está negociando.
| Item | Preço sugerido | Em circulação | Média no leilão | Tendência |
|---|---|---|---|---|
|
|
582g 71s 14c por drop | 512 | — | — |
|
|
444g 44s 44c por drop | 537 | — | — |
|
|
250g 0s 0c por drop | 2.057 | — | — |
|
|
248g 62s 35c por drop | 1.200 | — | — |
|
|
200g 0s 0c por drop | 1.099 | — | — |
|
|
135g 30s 53c por drop | 2.205 | — | — |
|
|
135g 24s 40c por drop | 2.206 | — | — |
|
|
134g 99s 92c por drop | 2.210 | — | — |
|
|
130g 91s 19c por drop | 2.279 | — | — |
|
|
125g 0s 0c por drop | 3.337 | — | — |
|
|
125g 0s 0c por drop | 3.399 | — | — |
|
|
124g 88s 42c por drop | 2.389 | — | — |
|
|
116g 49s 67c por drop | 2.561 | — | — |
|
|
108g 52s 97c por drop | 2.749 | — | — |
|
|
101g 16s 93c por drop | 2.949 | — | — |
|
|
97g 53s 13c por drop | 3.059 | — | — |
|
|
96g 61s 54c por drop | 3.088 | — | — |
|
|
31g 9s 9c por drop | 9.596 | — | — |
|
|
23g 79s 93c por drop | 12.536 | — | — |
O preço se ajusta sozinho conforme o item circula. Ele nasce da quantidade que está de fato em circulação no servidor — o que entrou menos o que foi gasto, usado ou destruído — e vai migrando para o que os jogadores realmente pagaram no leilão. Quanto mais negócio, mais o número vira mercado.
A etiqueta embaixo do preço diz de onde ele vem. Por drop = calculado pela quantidade que caiu. Parcial = já tem venda, mas ainda pouca. Mercado = baseado em vendas reais, o mais confiável dos três. Item sem etiqueta ainda não apareceu no servidor.