Earn Soul EXP by killing monsters or using a Soul Experience Elixir. Levels 1 through 19 move fast — from 20 onward it gets a lot harder, and Soul 30 is a true endgame achievement.
Five sources, each with a different pace. The dailies pay more per minute spent; the farm is the one that never runs out.
The biggest single source in the game. Kill 100 Drakantos Plunder, 100 Claw Crow and 100 Ambush in the Drakantos Farm. Level 60, once per day — it also pays 10 gold and a Veteran Chest.
Every monster killed in the Drakantos Farm gives 2 Soul EXP. It is the steady source — slow per kill, but it never runs out.
Three quests where you protect an NPC that can actually die: Convoy the Tao Companion (Lv 25), Save Examinee Zhou (Lv 35) and Protect Pink Bee (Lv 45). Once per day each — 3,000 Soul EXP a day if you do all three.
Finishing in the top 5 of the Race gives a Soul Experience Elixir (500), on both routes. It comes bound — it cannot be sold or traded, so running the event with several accounts does not turn into a business.
Mon, Wed and Fri at 4:00 PM (Brasília)
Six daily quests inside the Drakantos Black Zone, 200 Soul EXP each — 1,200 a day if you clear them all. They also give reputation.
Elixirs drop from field monsters in four sizes: 10, 20, 30 and 50 Soul EXP. The bigger the value, the rarer the drop. Use them whenever you want — the Soul EXP goes straight in.
| Soul Lv | Soul EXP needed | Total so far | Bonus |
|---|---|---|---|
| Lv 1 you start here | — | — | +40 HP Recovery |
| Early — cheap levels, one bonus each | |||
| Lv 2 | 3.500 | 3.500 | +200 Max HP, +1% Speed |
| Lv 3 | 4.000 | 7.500 | +50 STR, +50 INT, +50 DEX |
| Lv 4 | 4.500 | 12.000 | +400 Physical Defense |
| Lv 5 | 5.000 | 17.000 | +100 all Elemental Defenses, +0.5% Absorption |
| Lv 6 | 5.500 | 22.500 | +125 Elemental Damage |
| Lv 7 | 6.000 | 28.500 | +1% Critical |
| Lv 8 | 6.500 | 35.000 | +1% Dodge, +0.5% Absorption |
| Lv 9 | 7.000 | 42.000 | +40 HP Recovery, +1% Speed |
| Lv 10 | 7.500 | 49.500 | +200 Max HP, +1% Speed |
| Lv 11 | 8.000 | 57.500 | +50 STR, +50 INT, +50 DEX, +0.5% Absorption |
| Lv 12 | 8.500 | 66.000 | +400 Physical Defense |
| Lv 13 | 9.000 | 75.000 | +100 all Elemental Defenses |
| Lv 14 | 9.500 | 84.500 | +125 Elemental Damage, +0.5% Absorption |
| Lv 15 | 10.000 | 94.500 | +1% Critical |
| Lv 16 | 10.500 | 105.000 | +40 HP Recovery, +1% Speed |
| Lv 17 | 11.000 | 116.000 | +1% Dodge, +0.5% Absorption |
| Lv 18 | 11.500 | 127.500 | +200 Max HP, +1% Speed |
| Lv 19 | 12.000 | 139.500 | +50 STR, +50 INT, +50 DEX |
| It tightens here — cost climbs, bonuses double up | |||
| Lv 20 | 15.000 | 154.500 | +400 Physical Defense, +0.5% Absorption |
| Lv 21 | 18.000 | 172.500 | +100 all Elemental Defenses |
| Lv 22 | 21.000 | 193.500 | +125 Elemental Damage, +1% Speed |
| Lv 23 | 24.000 | 217.500 | +40 HP Recovery, +0.5% Absorption |
| Lv 24 | 28.000 | 245.500 | +1% Critical, +1% Dodge |
| Lv 25 | 32.000 | 277.500 | +200 Max HP |
| Lv 26 | 36.000 | 313.500 | +50 STR, +50 INT, +50 DEX, +0.5% Absorption |
| Lv 27 | 41.000 | 354.500 | +400 Physical Defense, +1% Speed |
| Lv 28 | 46.000 | 400.500 | +100 all Elemental Defenses, +1% Speed |
| Lv 29 | 52.000 | 452.500 | +40 HP Recovery, +1% Dodge, +0.5% Absorption |
| Endgame — every stat at once | |||
| Lv 30 | 60.000 | 512.500 | +200 Max HP, +50 STR/INT/DEX, +400 Physical Defense, +100 all Elemental Defenses, +125 Elemental Damage, +2% Critical, +1% Dodge, +1% Speed, +0.5% Absorption |
Total Soul EXP up to level 30: 512.500 Soul EXP — from level 1, where every character starts, up to 30.
+1,000 Max HP +200 HP Recovery +250 STR, INT and DEX +2,000 Physical Defense +500 to each Elemental Defense +500 Elemental Damage +5% Critical +5% Dodge +5% Absorption +8% Speed