Version ver.2026.10. The server goes into maintenance at 8 PM, Brasília time. The highlight is Drakantos Territory: a tower that rises once a day in a free-PK area, and the guild that brings it down holds the ground. No other Talisman has this. Along with it comes the Fairy healing rebuilt, the Black Zone reworked and a new forging stone.
Maintenance starts at 9 PM Brasília time. The server goes down for a few minutes and comes back with everything on this page live. Log out somewhere safe before then — anyone connected at that moment will be disconnected.
This update ships new client-side files. Open the launcher and let it download the patch before logging in, otherwise the new icons and texts will not show up correctly for you.
The big one this update. A tower rises once a day at Stone City North, in a free-PK area, and the guild that brings it down holds the ground until the next one rises. Everyone from the winning guild inside the territory gets the reward by mail. No other Talisman has this.
| What | Before | Now |
|---|---|---|
| Where it is | did not exist | Stone City North, marked on the world map |
| How often it rises | did not exist | Once a day |
| Who gets paid | did not exist | Everyone from the winning guild inside the territory |
| The reward, per member | did not exist | 2x Soul Experience Elixir (500), 1x Competition Bonus Pill (300), 3x Ember Chest, 1x Golden Identify Gem and 1x [Territory Coin] |
| [Territory Coin] | did not exist | A new coin, dropped only here. Hold on to it: a shop that takes it is coming soon |
| Mobs in the area | Full of Wild Rabbits and Mountain Demons | Clean arena, no mobs at all |
The rumor channel announces when someone starts attacking, when the tower hits 75%, 50% and 25%, and when a guild takes it. Nobody misses the fight for not watching.
The Fairy's healing never held anyone up in a serious fight. That changed — but not for free: the extra healing is tied to your weapon upgrade.
| What | Before | Now |
|---|---|---|
| Healing Spell — cast time | 1.5 seconds | 0.5 seconds |
| Healing Spell — how much it heals | Could not hold a target under pressure | More than double |
| Cure Spell — heal per tick | Too weak to be worth it | More than double |
| Wheel and Pearl, +1 through +5 | Gave no healing at all | Each level adds healing power, shown in the weapon description |
| Purple rings and amulets, full set | The description said nothing | Shows the healing power it grants |
A Fairy with an unupgraded weapon heals little. One who invested in the weapon carries the whole group.
With the Fairy healing twice as much, bosses would be a walkover. We raised the damage on 30 of them so fights stay as tense as before — no easier, no harder.
| What | Before | Now |
|---|---|---|
| Chief of Fierce Bandit | — | Hits twice as hard |
| Tyrant of Zombie and King of Pig Face Cat | — | Hit twice as hard |
| Drakantos Bloodlord | — | Hits a good deal harder |
| Drakantos Overlord and Warden | — | Hit harder |
| Trigon, Angel Water Demon and Flaming Lion | — | Hit twice as hard |
| The 11 Veterans | — | Hit harder |
| The 5 Black Zone warlords | — | Hit harder and take far more punishment |
A group without a healer will feel it. Bring a Fairy.
We looked into why nobody stayed there and found the problem: the risk did not pay. Everything the Black Zone dropped also dropped from safe bosses outside PK. That is over.
| What | Before | Now |
|---|---|---|
| Scavenged Chest | 1 item | 3 items |
| Warlord's Chest | 2 items | 5 items |
| Black Chest | 5 items | 7 items |
| Rare Drakantos TT [T1] and [T2] | Existed, but dropped nowhere in the game | Black Zone only |
| Reward Stone | did not exist | Now drops from all three chests |
| Soul Bell | From two world bosses only | The five Black Zone warlords drop it too |
| Miner's Chest and Veteran Chest | Gave Small gems | Medium in place of the Small ones |
Anyone who wants to forge a high-level weapon has to step into the PK zone. There is no shortcut.
The strongest forging stone in the game so far, and it only exists in the Black Zone. Not from shops, not from donation, not from any boss outside.
| What | Before | Now |
|---|---|---|
| Rare Drakantos TT [T1] | did not exist | Covers +8 to +9 |
| Rare Drakantos TT [T2] | did not exist | Covers +9 to +10 |
| Rare Drakantos TT [T3] | Did not exist | Covers the whole range, +8 to +10, and is the strongest of the three |
These three respawned every 10 minutes and dropped a single item. Bosses in name, mobs in everything else.
| What | Before | Now |
|---|---|---|
| How often they respawn | Every 10 minutes | Every hour |
| Damage | — | Twice as much |
| How much they drop | 1 | 6 |
| What they drop | Veteran Chest only | Veteran Chest, Drakantos Chest, Ember Chest, Soul Elixir, Competition Pill and the Rare Drakantos TT |
You will find them less often, but each kill is worth far more.
| What | Before | Now |
|---|---|---|
| How much they drop | 1 item per kill | 3 to 5 |
| Trigon Son and Angel Son | 1 item per kill | Up to 3 items, and they hit twice as hard |
| What | Before | Now |
|---|---|---|
| Drakantos Ring and Amulet, [T1] through [T5] | Arrived bound, could not be traded | Arrive unbound |
| What | Before | Now |
|---|---|---|
| Escort quest NPCs | Died easily and failed the quest | Three times the HP — you can solo them |
| Drakantos Farm, channeling time | 10 seconds | 35 seconds |
The Farm is a nerf, and we own it: it was too fast for what it gives.
| What | Before | Now |
|---|---|---|
| Breath Pill | Dropped from several mobs | No longer drops anywhere |
| Small Emerald and Small Ruby | Came out of chests | Out of the chests |
The numbers on this page are the real values running on the server. Found something odd after the update? Report it and we will look into it.